Score Breakdown for Kiwi racing team
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 3rd | 18 | ? | 18 | 
| Sebastian Vettel - Aston Martin-Mercedes | 18th | 15th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 15th | 14th | 4 | ? | 4 | 
| Haas-Ferrari - Mick Schumacher | 19th | 16th | 6 | ? | 6 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            28 | ||||
Round 02 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 15th | 0 | ? | 0 | 
| Valtteri Bottas - Mercedes | 8th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Mick Schumacher | 18th | 16th | 1 | ? | 1 | 
| Williams-Mercedes | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            1 | ||||
Round 03 - Portuguese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 1st | 3rd | 15 | ? | 15 | 
| Sebastian Vettel - Aston Martin-Mercedes | 10th | 13th | 4 | ? | 4 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 11th | 16th | 4 | ? | 4 | 
| Haas-Ferrari - Mick Schumacher | 19th | 17th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            38 | ||||
Round 04 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 3rd | 15 | ? | 15 | 
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 13th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 15th | 14th | 8 | ? | 8 | 
| Haas-Ferrari - Mick Schumacher | 18th | 18th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            56 | ||||
Round 05 - Monegasque Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 8th | 5th | 15 | ? | 15 | 
| Valtteri Bottas - Mercedes | 3rd | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 15th | 14th | 10 | ? | 10 | 
| Haas-Ferrari - Nikita Mazepin | 19th | 17th | 2 | ? | 2 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            27 | ||||
Round 06 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 2nd | 15 | ? | 15 | 
| Valtteri Bottas - Mercedes | 10th | 12th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Mick Schumacher | 17th | 13th | 15 | ? | 15 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 16th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            40 | ||||
Round 07 - French Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 4th | 12 | ? | 12 | 
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 9th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 14th | 12th | 6 | ? | 6 | 
| Haas-Ferrari - Mick Schumacher | 15th | 19th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            24 | ||||
Round 08 - Styria Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 2nd | 3rd | 12 | ? | 12 | 
| Sebastian Vettel - Aston Martin-Mercedes | 14th | 12th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Mick Schumacher | 19th | 16th | 25 | ? | 25 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 17th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            60 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 5th | 2nd | 18 | ? | 18 | 
| Sebastian Vettel - Aston Martin-Mercedes | 8th | 17th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 9th | 11th | 10 | ? | 10 | 
| Haas-Ferrari - Mick Schumacher | 19th | 18th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            28 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 3rd | 0 | ? | 0 | 
| Sebastian Vettel - Aston Martin-Mercedes | 10th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 8th | 12th | 0 | ? | 0 | 
| Haas-Ferrari - Nikita Mazepin | 20th | 17th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 10th | DSQ | 0 | ? | -5 | 
| Valtteri Bottas - Mercedes | 2nd | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - Nicholas Latifi | 18th | 7th | 25 | ? | 25 | 
| Haas-Ferrari - Mick Schumacher | 20th | 12th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            30 | ||||
Round 12 - Belgium not a Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 5th | 5th | 15 | ? | 15 | 
| Valtteri Bottas - Mercedes | 8th | 12th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 2nd | 2nd | 6 | ? | 6 | 
| Haas-Ferrari - Mick Schumacher | 18th | 16th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            21 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 3rd | 25 | ? | 25 | 
| Sebastian Vettel - Aston Martin-Mercedes | 17th | 13th | 1 | ? | 1 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - Nicholas Latifi | 14th | 16th | 0 | ? | 0 | 
| Haas-Ferrari - Mick Schumacher | 19th | 18th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            26 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 1st | 3rd | 15 | ? | 15 | 
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 12th | 2 | ? | 2 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 15th | 9th | 18 | ? | 18 | 
| Haas-Ferrari - Mick Schumacher | 18th | 15th | 6 | ? | 6 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            41 | ||||
Round 15 - Russian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 7th | 5th | 10 | ? | 10 | 
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 12th | 1 | ? | 1 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 3rd | 10th | 15 | ? | 15 | 
| Haas-Ferrari - Nikita Mazepin | 19th | 18th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            26 | ||||
Round 16 - Turkish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 2nd | 1st | 25 | ? | 25 | 
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 18th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 13th | 15th | 1 | ? | 1 | 
| Haas-Ferrari - Mick Schumacher | 14th | 19th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            26 | ||||
Round 17 - American Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 4th | 6th | 8 | ? | 8 | 
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 10th | 4 | ? | 4 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 15th | 14th | 6 | ? | 6 | 
| Haas-Ferrari - Mick Schumacher | 19th | 16th | 1 | ? | 1 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            19 | ||||
Round 18 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 7th | 10 | ? | 10 | 
| Valtteri Bottas - Mercedes | 1st | 15th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 13th | 16th | 2 | ? | 2 | 
| Haas-Ferrari - Nikita Mazepin | 19th | 18th | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            12 | ||||
Round 19 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 3rd | 3rd | 15 | ? | 15 | 
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 11th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 18th | 13th | 6 | ? | 6 | 
| Haas-Ferrari - Nikita Mazepin | 20th | 17th | 2 | ? | 2 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            29 | ||||
Round 20 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 10th | 10th | 4 | ? | 4 | 
| Valtteri Bottas - Mercedes | 3rd | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Mick Schumacher | 19th | 16th | 4 | ? | 4 | 
| Williams-Mercedes - George Russell | 15th | 17th | 1 | ? | 1 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            9 | ||||
Round 21 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 2nd | 3rd | 15 | ? | 15 | 
| Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - Nicholas Latifi | 16th | 12th | 10 | ? | 10 | 
| Haas-Ferrari | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            25 | ||||
Round 22 - Emirati Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Valtteri Bottas - Mercedes | 6th | 6th | 8 | ? | 8 | 
| Sebastian Vettel - Aston Martin-Mercedes | 15th | 11th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Mick Schumacher | 19th | 14th | 8 | ? | 8 | 
| Williams-Mercedes | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            22 | ||||
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                P.Pts Prediction Points
                P.Pos Predicted Position
        Pts Total Points