Score Breakdown for Davith
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 18th | 15th | 8 | ? | 8 | 
| Mick Schumacher - Haas-Ferrari | 19th | 16th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 15th | 14th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            69 | ||||
Round 02 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 15th | 15 | ? | 15 | 
| Mick Schumacher - Haas-Ferrari | 18th | 16th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 2nd | 18 | ? | 18 | 
| Williams-Mercedes | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            58 | ||||
Round 03 - Portuguese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 10th | 13th | 18 | ? | 18 | 
| Mick Schumacher - Haas-Ferrari | 19th | 17th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 1st | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 11th | 16th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            76 | ||||
Round 04 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 13th | 25 | ? | 25 | 
| Mick Schumacher - Haas-Ferrari | 18th | 18th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 15th | 14th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            83 | ||||
Round 05 - Monegasque Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 8th | 5th | 8 | ? | 8 | 
| Mick Schumacher - Haas-Ferrari | 20th | 18th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 7th | 7th | 6 | ? | 6 | 
| Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            57 | ||||
Round 06 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 2nd | 0 | ? | 0 | 
| Mick Schumacher - Haas-Ferrari | 17th | 13th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Valtteri Bottas | 10th | 12th | 1 | ? | 1 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 16th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            24 | ||||
Round 07 - French Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 9th | 8 | ? | 8 | 
| Mick Schumacher - Haas-Ferrari | 15th | 19th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 2nd | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 14th | 12th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            60 | ||||
Round 08 - Styria Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 14th | 12th | 12 | ? | 12 | 
| Mick Schumacher - Haas-Ferrari | 19th | 16th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 2nd | 18 | ? | 18 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 17th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            57 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 8th | 17th | 6 | ? | 6 | 
| Mick Schumacher - Haas-Ferrari | 19th | 18th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Valtteri Bottas | 5th | 2nd | 18 | ? | 18 | 
| Williams-Mercedes - George Russell | 9th | 11th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            49 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mick Schumacher - Haas-Ferrari | 19th | 18th | 0 | ? | 0 | 
| Sebastian Vettel - Aston Martin-Mercedes | 10th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 0 | ? | 0 | 
| Williams-Mercedes - George Russell | 8th | 12th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 10th | DSQ | 0 | ? | -5 | 
| Mick Schumacher - Haas-Ferrari | 20th | 12th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 2nd | 25 | ? | 25 | 
| Williams-Mercedes - Nicholas Latifi | 18th | 7th | 1 | ? | 1 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            27 | ||||
Round 12 - Belgium not a Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 5th | 5th | 10 | ? | 10 | 
| Mick Schumacher - Haas-Ferrari | 18th | 16th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Williams-Mercedes - George Russell | 2nd | 2nd | 0 | ? | 0 | 
| Mercedes - Lewis Hamilton | 3rd | 3rd | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            46 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 17th | 13th | 8 | ? | 8 | 
| Mick Schumacher - Haas-Ferrari | 19th | 18th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 2nd | 25 | ? | 25 | 
| Williams-Mercedes - Nicholas Latifi | 14th | 16th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            68 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 12th | 18 | ? | 18 | 
| Mick Schumacher - Haas-Ferrari | 18th | 15th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Valtteri Bottas | 1st | 3rd | 15 | ? | 15 | 
| Williams-Mercedes - George Russell | 15th | 9th | 8 | ? | 8 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            53 | ||||
Round 15 - Russian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 12th | 15 | ? | 15 | 
| Mick Schumacher - Haas-Ferrari | 17th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 4th | 1st | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 3rd | 10th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            50 | ||||
Round 16 - Turkish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 18th | 6 | ? | 6 | 
| Mick Schumacher - Haas-Ferrari | 14th | 19th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Valtteri Bottas | 2nd | 1st | 15 | ? | 15 | 
| Williams-Mercedes - George Russell | 13th | 15th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            51 | ||||
Round 17 - American Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 10th | 15 | ? | 15 | 
| Mick Schumacher - Haas-Ferrari | 19th | 16th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | ? | 18 | 
| Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            83 | ||||
Round 18 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 11th | 7th | 12 | ? | 12 | 
| Mick Schumacher - Haas-Ferrari | 18th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | ? | 18 | 
| Williams-Mercedes - George Russell | 13th | 16th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            55 | ||||
Round 19 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 11th | 15 | ? | 15 | 
| Mick Schumacher - Haas-Ferrari | 19th | 18th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 18 | ? | 18 | 
| Williams-Mercedes - George Russell | 18th | 13th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            60 | ||||
Round 20 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 10th | 10th | 25 | ? | 25 | 
| Mick Schumacher - Haas-Ferrari | 19th | 16th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | ? | 25 | 
| Williams-Mercedes - George Russell | 15th | 17th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            77 | ||||
Round 21 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | 0 | ? | 0 | 
| Mick Schumacher - Haas-Ferrari | 19th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 1st | 25 | ? | 25 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 12th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            35 | ||||
Round 22 - Emirati Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 15th | 11th | 15 | ? | 15 | 
| Mick Schumacher - Haas-Ferrari | 19th | 14th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 2nd | 2nd | 18 | ? | 18 | 
| Williams-Mercedes | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            43 | ||||
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                P.Pts Prediction Points
                P.Pos Predicted Position
        Pts Total Points