Score Breakdown for Told you so!
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Nyck de Vries - AlphaTauri-Honda | 19th | 14th | 18 | ? | 18 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 16th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 7th | 5th | 12 | ? | 12 | 
| Williams-Mercedes - Alexander Albon | 15th | 10th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            70 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | 15 | ? | 15 | 
| Nyck de Vries - AlphaTauri-Honda | 18th | 14th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 4th | 18 | ? | 18 | 
| Williams-Mercedes - Logan Sargeant | 20th | 16th | 8 | ? | 8 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            66 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 9th | 10 | ? | 10 | 
| Nyck de Vries - AlphaTauri-Honda | 15th | 15th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 3rd | 2nd | 25 | ? | 25 | 
| Williams-Mercedes - Logan Sargeant | 18th | 16th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            68 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 16th | DNF | 0 | ? | 0 | 
| Nyck de Vries - AlphaTauri-Honda | 20th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 5th | 6th | 10 | ? | 10 | 
| Williams-Mercedes - Alexander Albon | 13th | 12th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            25 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 14th | 16th | 6 | ? | 6 | 
| Nyck de Vries - AlphaTauri-Honda | 15th | 18th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 6th | 4th | 15 | ? | 15 | 
| Williams-Mercedes - Alexander Albon | 11th | 14th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            49 | ||||
Round 06 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Nyck de Vries - AlphaTauri-Honda | 12th | 12th | 12 | ? | 12 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 6th | 4th | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 13th | 14th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            60 | ||||
Round 07 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 13th | 9th | 10 | ? | 10 | 
| Nyck de Vries - AlphaTauri-Honda | 14th | 14th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 5th | 2nd | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 18th | 16th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            68 | ||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 16th | 12 | ? | 12 | 
| Nyck de Vries - AlphaTauri-Honda | 18th | 18th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 4th | 3rd | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 10th | 7th | 1 | ? | 1 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            41 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 12th | 12 | ? | 12 | 
| Nyck de Vries - AlphaTauri-Honda | 20th | 17th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 11th | 7th | 8 | ? | 8 | 
| Williams-Mercedes - Alexander Albon | 10th | 11th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            44 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | 15 | ? | 15 | 
| Nyck de Vries - AlphaTauri-Honda | 19th | 17th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 7th | 3rd | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 8th | 8th | 6 | ? | 6 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            54 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - AlphaTauri-Honda | 13th | 13th | 25 | ? | 25 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 5th | 16th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 1st | 4th | 15 | ? | 15 | 
| Williams-Mercedes - Alexander Albon | 16th | 11th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            76 | ||||
Round 12 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 13th | 15 | ? | 15 | 
| Daniel Ricciardo - AlphaTauri-Honda | 19th | 16th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 4th | 4th | 15 | ? | 15 | 
| Williams-Mercedes - Alexander Albon | 16th | 14th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            52 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Liam Lawson - AlphaTauri-Honda | 20th | 13th | 15 | ? | 15 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 16th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 13th | 6th | 12 | ? | 12 | 
| Williams-Mercedes - Alexander Albon | 4th | 8th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            39 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Liam Lawson - AlphaTauri-Honda | 12th | 11th | 10 | ? | 10 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 16th | 14th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 5th | 15 | ? | 15 | 
| Williams-Mercedes - Alexander Albon | 6th | 7th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            62 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Liam Lawson - AlphaTauri-Honda | 10th | 9th | 15 | ? | 15 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 12th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 5th | 3rd | 25 | ? | 25 | 
| Williams-Mercedes - Alexander Albon | 14th | 11th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            73 | ||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Liam Lawson - AlphaTauri-Honda | 11th | 11th | 15 | ? | 15 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 13th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 7th | 5th | 15 | ? | 15 | 
| Williams-Mercedes | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            48 | ||||
Round 17 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 9th | 12 | ? | 12 | 
| Liam Lawson - AlphaTauri-Honda | 18th | 17th | 4 | ? | 4 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 2nd | 4th | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 14th | 13th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            49 | ||||
Round 18 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Guanyu Zhou - Alfa Romeo-Ferrari | 12th | 13th | 18 | ? | 18 | 
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 15th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 5th | 12 | ? | 12 | 
| Williams-Mercedes - Alexander Albon | 18th | 9th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            57 | ||||
Round 19 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - AlphaTauri-Honda | 4th | 7th | 2 | ? | 2 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 10th | 14th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 6th | 2nd | 25 | ? | 25 | 
| Williams-Mercedes - Alexander Albon | 14th | 9th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            63 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - AlphaTauri-Honda | 17th | 13th | 15 | ? | 15 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 5th | 8th | 6 | ? | 6 | 
| Williams-Mercedes - Logan Sargeant | 19th | 11th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            39 | ||||
Round 21 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 14th | 12 | ? | 12 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 18th | 15th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 11th | 7th | 8 | ? | 8 | 
| Williams-Mercedes - Alexander Albon | 6th | 12th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            53 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | 15 | ? | 15 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 19th | 17th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 3rd | 18 | ? | 18 | 
| Williams-Mercedes - Alexander Albon | 14th | 14th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            60 | ||||
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                P.Pts Prediction Points
                P.Pos Predicted Position
        Pts Total Points