Score Breakdown for East Lothian
Team information
Team was entered before the race in round 01 (Australian Grand Prix)
Round 01 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 9th | 11th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 12th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 6th | 5th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 02 - Chinese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 13th | DNF | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 16th | DSQ | 0 | ? | -5 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 2nd | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 10th | 7th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
-5 | ||||
Round 03 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 13th | 11th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 11th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 5th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 9th | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 5th | 7th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 13th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 2nd | 2nd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 15th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 13th | 11th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 9th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 3rd | 5th | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 6th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 18th | 13th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 17th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 7th | 5th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 5th | 11th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 7th | 5th | 0 | ? | 0 |
| Mercedes - George Russell | 3rd | 7th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 7th | DNF | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 18th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 10th | 9th | 0 | ? | 0 |
| Mercedes - George Russell | 14th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 8th | 8th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 10th | 9th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 4th | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 18th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 6th | 7th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 20th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 1st | 1st | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 17th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 11th | 7th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 10th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 5th | 0 | ? | 0 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 10th | 6th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 9th | 9th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 8th | 0 | ? | 0 |
| Mercedes - George Russell | 4th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 13th | 10th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 19th | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 6th | 5th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 5th | 6th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 5th | 5th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 17th | 19th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 13th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 10th | 8th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 14th | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 4th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 15th | 5th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 19th | 16th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 9th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 6th | 5th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 7th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 17 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 11th | 15th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 18th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 5th | 2nd | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 2nd | 3rd | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 18 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 10th | 7th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 18th | 19th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 1st | 1st | 0 | ? | 0 |
| Williams-Mercedes - Carlos Sainz, Jr. | 20th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 19 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Fernando Alonso - Aston Martin-Mercedes | 10th | 10th | 0 | ? | 0 |
| Pierre Gasly - Alpine-Renault | 14th | 19th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - George Russell | 4th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 19th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 20 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 18th | 15th | 0 | ? | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 14th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 6th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 17th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points