Score Breakdown for I Predict 3 Wheels Again 2025
Team information
Team was entered before the race in round 01 (Australian Grand Prix)
Round 01 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | ? | 25 |
| Lance Stroll - Aston Martin-Mercedes | 13th | 6th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 6th | 5th | 15 | ? | 15 |
| Haas-Ferrari - Esteban Ocon | 19th | 13th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
54 | ||||
Round 02 - Chinese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 3rd | 2nd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 14th | 9th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Esteban Ocon | 11th | 5th | 8 | ? | 8 |
| Williams-Mercedes - Alexander Albon | 10th | 7th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
69 | ||||
Round 03 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 20th | 20th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 9th | 9th | 15 | ? | 15 |
| Haas-Ferrari - Oliver Bearman | 10th | 10th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
48 | ||||
Round 04 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 6th | 3rd | 15 | ? | 15 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 17th | 8 | ? | 8 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Esteban Ocon | 14th | 8th | 25 | ? | 25 |
| Williams-Mercedes - Alexander Albon | 15th | 12th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
56 | ||||
Round 05 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 10th | 4th | 12 | ? | 12 |
| Lance Stroll - Aston Martin-Mercedes | 16th | 16th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Carlos Sainz, Jr. | 6th | 8th | 18 | ? | 18 |
| Haas-Ferrari - Oliver Bearman | 15th | 13th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
48 | ||||
Round 06 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 16th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 7th | 5th | 15 | ? | 15 |
| Haas-Ferrari - Esteban Ocon | 9th | 12th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
58 | ||||
Round 07 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 4th | 2nd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 8th | 15th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 7th | 5th | 15 | ? | 15 |
| Haas-Ferrari - Oliver Bearman | 19th | 17th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
49 | ||||
Round 08 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | ? | 25 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 15th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Esteban Ocon | 8th | 7th | 8 | ? | 8 |
| Williams-Mercedes - Alexander Albon | 10th | 9th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
60 | ||||
Round 09 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 25 | ? | 25 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Carlos Sainz, Jr. | 18th | 14th | 4 | ? | 4 |
| Haas-Ferrari - Esteban Ocon | 17th | 16th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
39 | ||||
Round 10 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lance Stroll - Aston Martin-Mercedes | 18th | 17th | 8 | ? | 8 |
| Lando Norris - McLaren-Mercedes | 7th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Esteban Ocon | 15th | 9th | 12 | ? | 12 |
| Williams-Mercedes - Carlos Sainz, Jr. | 17th | 10th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
45 | ||||
Round 11 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 16th | 14th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Esteban Ocon | 17th | 10th | 15 | ? | 15 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
A prediction was entered for this race.
Points scored in round
|
48 | ||||
Round 12 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 3rd | 1st | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 18th | 7th | 8 | ? | 8 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 8th | 15 | ? | 15 |
| Haas-Ferrari - Oliver Bearman | 8th | 11th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
59 | ||||
Round 13 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 2nd | 0 | ? | 0 |
| Lance Stroll - Aston Martin-Mercedes | 20th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 5th | 6th | 0 | ? | 0 |
| Haas-Ferrari - Oliver Bearman | 12th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 3rd | 1st | 25 | ? | 25 |
| Lance Stroll - Aston Martin-Mercedes | 6th | 7th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Carlos Sainz, Jr. | 13th | 14th | 6 | ? | 6 |
| Haas-Ferrari - Esteban Ocon | 18th | 16th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
57 | ||||
Round 15 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lance Stroll - Aston Martin-Mercedes | 20th | 7th | 25 | ? | 25 |
| Lando Norris - McLaren-Mercedes | 2nd | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 15th | 5th | 12 | ? | 12 |
| Haas-Ferrari - Oliver Bearman | 19th | 6th | 2 | ? | 2 |
|
A prediction was entered for this race.
Points scored in round
|
39 | ||||
Round 16 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 17th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 7th | 25 | ? | 25 |
| Haas-Ferrari - Oliver Bearman | 11th | 12th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
58 | ||||
Round 17 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 7th | 7th | 6 | ? | 6 |
| Lance Stroll - Aston Martin-Mercedes | 14th | 17th | 1 | ? | 1 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Carlos Sainz, Jr. | 2nd | 3rd | 10 | ? | 10 |
| Haas-Ferrari - Oliver Bearman | 15th | 12th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
32 | ||||
Round 18 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 5th | 3rd | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 15th | 13th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Oliver Bearman | 9th | 9th | 18 | ? | 18 |
| Williams-Mercedes - Carlos Sainz, Jr. | 20th | 10th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
60 | ||||
Round 19 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 2nd | 2nd | 25 | ? | 25 |
| Lance Stroll - Aston Martin-Mercedes | 18th | 12th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Oliver Bearman | 8th | 9th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 19th | 14th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
62 | ||||
Round 20 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 18 | ? | 18 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 14th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Haas-Ferrari - Oliver Bearman | 10th | 4th | 6 | ? | 6 |
| Williams-Mercedes - Alexander Albon | 17th | 12th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
42 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points