2013 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Fernando Alonso | Ferrari | 25 | 
| 2nd | Kimi Raikkonen | Lotus | 18 | 
| 3rd | Lewis Hamilton | Mercedes GP | 15 | 
| 4th | Sebastian Vettel | Red Bull Racing | 12 | 
| 5th | Jenson Button | McLaren Mercedes | 10 | 
| 6th | Felipe Massa | Ferrari | 8 | 
| 7th | Daniel Ricciardo | Toro Rosso | 6 | 
| 8th | Paul di Resta | Force India | 4 | 
| 9th | Romain Grosjean | Lotus | 2 | 
| 10th | Nico Hulkenberg | Sauber | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Ferrari | 33 | 
| 2nd | Lotus | 20 | 
| 3rd | Mercedes GP | 15 | 
| 4th | Red Bull Racing | 12 | 
| 5th | McLaren Mercedes | 10 | 
| 6th | Toro Rosso | 6 | 
| 7th | Force India | 4 | 
| 8th | Sauber | 1 |