2017 - Drivers' & Constructors' points - Malaysian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-TAG Heuer | 25 | 
| 2nd | Lewis Hamilton | Mercedes | 18 | 
| 3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 | 
| 4th | Sebastian Vettel | Ferrari | 12 | 
| 5th | Valtteri Bottas | Mercedes | 10 | 
| 6th | Sergio Pérez | Force India-Mercedes | 8 | 
| 7th | Stoffel Vandoorne | McLaren-Honda | 6 | 
| 8th | Lance Stroll | Williams-Mercedes | 4 | 
| 9th | Felipe Massa | Williams-Mercedes | 2 | 
| 10th | Esteban Ocon | Force India-Mercedes | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Red Bull-TAG Heuer | 40 | 
| 2nd | Mercedes | 28 | 
| 3rd | Ferrari | 12 | 
| 4th | Force India-Mercedes | 9 | 
| 5th | McLaren-Honda | 6 | 
| 6th | Williams-Mercedes | 6 |