2021 - Drivers' & Constructors' points - Mexican Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Max Verstappen | 25 | 
| 2nd | Lewis Hamilton | 18 | 
| 3rd | Sergio Pérez | 15 | 
| 4th | Pierre Gasly | 12 | 
| 5th | Charles Leclerc | 10 | 
| 6th | Carlos Sainz, Jr. | 8 | 
| 7th | Sebastian Vettel | 6 | 
| 8th | Kimi Raikkonen | 4 | 
| 9th | Fernando Alonso | 2 | 
| 10th | Lando Norris | 1 | 
| 11th | Antonio Giovinazzi | 0 | 
| 12th | Valtteri Bottas | 0 | 
| 13th | George Russell | 0 | 
| 14th | Daniel Ricciardo | 0 | 
| 15th | Esteban Ocon | 0 | 
| 16th | Yuki Tsunoda | 0 | 
| 17th | Nicholas Latifi | 0 | 
| 18th | Lance Stroll | 0 | 
| 19th | Nikita Mazepin | 0 | 
| 20th | Mick Schumacher | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Red Bull Racing-Honda | 40 | 
| 2nd | Ferrari | 18 | 
| 3rd | Mercedes | 18 | 
| 4th | AlphaTauri-Honda | 12 | 
| 5th | Aston Martin-Mercedes | 6 | 
| 6th | Alfa Romeo-Ferrari | 4 | 
| 7th | Alpine-Renault | 2 | 
| 8th | McLaren-Mercedes | 1 | 
| 9th | Haas-Ferrari | 0 | 
| 10th | Williams-Mercedes | 0 |