2023 - Drivers' & Constructors' points - Dutch Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Max Verstappen | 25 | 
| 2nd | Fernando Alonso | 19 | 
| 3rd | Pierre Gasly | 15 | 
| 4th | Sergio Pérez | 12 | 
| 5th | Carlos Sainz, Jr. | 10 | 
| 6th | Lewis Hamilton | 8 | 
| 7th | Lando Norris | 6 | 
| 8th | Alexander Albon | 4 | 
| 9th | Oscar Piastri | 2 | 
| 10th | Esteban Ocon | 1 | 
| 11th | Logan Sargeant | 0 | 
| 12th | Nyck de Vries | 0 | 
| 13th | Valtteri Bottas | 0 | 
| 14th | Yuki Tsunoda | 0 | 
| 15th | Charles Leclerc | 0 | 
| 16th | Guanyu Zhou | 0 | 
| 17th | Lance Stroll | 0 | 
| 18th | George Russell | 0 | 
| 19th | Nico Hulkenberg | 0 | 
| 20th | Kevin Magnussen | 0 | 
| 21st | Liam Lawson | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Red Bull-Honda | 37 | 
| 2nd | Aston Martin-Mercedes | 19 | 
| 3rd | Alpine-Renault | 16 | 
| 4th | Ferrari | 10 | 
| 5th | McLaren-Mercedes | 8 | 
| 6th | Mercedes | 8 | 
| 7th | Williams-Mercedes | 4 | 
| 8th | Haas-Ferrari | 0 | 
| 9th | Alfa Romeo-Ferrari | 0 | 
| 10th | AlphaTauri-Honda | 0 |