2010 - Drivers' & Constructors' points - Canadian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Lewis Hamilton | McLaren | 25 | 
| 2nd | Jenson Button | McLaren | 18 | 
| 3rd | Fernando Alonso | Ferrari | 15 | 
| 4th | Sebastian Vettel | Red Bull Racing | 12 | 
| 5th | Mark Webber | Red Bull Racing | 10 | 
| 6th | Nico Rosberg | Mercedes GP | 8 | 
| 7th | Robert Kubica | Renault | 6 | 
| 8th | Sébastien Buemi | Scuderia Toro Rosso | 4 | 
| 9th | Vitantonio Liuzzi | Force India | 2 | 
| 10th | Adrian Sutil | Force India | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | McLaren | 43 | 
| 2nd | Red Bull Racing | 22 | 
| 3rd | Ferrari | 15 | 
| 4th | Mercedes GP | 8 | 
| 5th | Renault | 6 | 
| 6th | Scuderia Toro Rosso | 4 | 
| 7th | Force India | 3 |