Drivers' & Constructors' points - Canadian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Kimi Antonelli | 31 |
| 2nd | Lewis Hamilton | 21 |
| 3rd | Max Verstappen | 17 |
| 4th | Charles Leclerc | 16 |
| 5th | Isack Hadjar | 10 |
| 6th | George Russell | 8 |
| 7th | Franco Colapinto | 8 |
| 8th | Lando Norris | 7 |
| 9th | Liam Lawson | 6 |
| 10th | Oscar Piastri | 5 |
| 11th | Pierre Gasly | 4 |
| 12th | Carlos Sainz, Jr. | 2 |
| 13th | Oliver Bearman | 1 |
| 14th | Arvid Lindblad | 1 |
| 15th | Alexander Albon | 0 |
| 16th | Gabriel Bortoleto | 0 |
| 17th | Lance Stroll | 0 |
| 18th | Nico Hulkenberg | 0 |
| 19th | Fernando Alonso | 0 |
| 20th | Sergio Pérez | 0 |
| 21st | Valtteri Bottas | 0 |
| 22nd | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 39 |
| 2nd | Ferrari | 37 |
| 3rd | Red Bull Racing-Ford | 27 |
| 4th | McLaren-Mercedes | 12 |
| 5th | Alpine-Mercedes | 12 |
| 6th | Racing Bulls-Ford | 7 |
| 7th | Atlassian Williams-Mercedes | 2 |
| 8th | Haas-Ferrari | 1 |
| 9th | Audi | 0 |
| 10th | Aston Martin-Honda | 0 |
| 11th | Cadillac-Ferrari | 0 |