2014 - Drivers' & Constructors' points - Spanish Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 | 
| 2nd | Nico Rosberg | Mercedes | 18 | 
| 3rd | Daniel Ricciardo | Red Bull-Renault | 15 | 
| 4th | Sebastian Vettel | Red Bull-Renault | 12 | 
| 5th | Valtteri Bottas | Williams-Mercedes | 10 | 
| 6th | Fernando Alonso | Ferrari | 8 | 
| 7th | Kimi Raikkonen | Ferrari | 6 | 
| 8th | Romain Grosjean | Lotus-Renault | 4 | 
| 9th | Sergio Pérez | Force India-Mercedes | 2 | 
| 10th | Nico Hulkenberg | Force India-Mercedes | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 43 | 
| 2nd | Red Bull-Renault | 27 | 
| 3rd | Ferrari | 14 | 
| 4th | Williams-Mercedes | 10 | 
| 5th | Lotus-Renault | 4 | 
| 6th | Force India-Mercedes | 3 |