2016 - Drivers' & Constructors' points - Spanish Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-TAG Heuer | 25 | 
| 2nd | Kimi Raikkonen | Ferrari | 18 | 
| 3rd | Sebastian Vettel | Ferrari | 15 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 | 
| 5th | Valtteri Bottas | Williams-Mercedes | 10 | 
| 6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 8 | 
| 7th | Sergio Pérez | Force India-Mercedes | 6 | 
| 8th | Felipe Massa | Williams-Mercedes | 4 | 
| 9th | Jenson Button | McLaren-Honda | 2 | 
| 10th | Daniil Kvyat | Toro Rosso-Ferrari | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Red Bull-TAG Heuer | 37 | 
| 2nd | Ferrari | 33 | 
| 3rd | Williams-Mercedes | 14 | 
| 4th | Toro Rosso-Ferrari | 9 | 
| 5th | Force India-Mercedes | 6 | 
| 6th | McLaren-Honda | 2 |