2011 - Drivers' & Constructors' points - Spanish Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 25 | 
| 2nd | Lewis Hamilton | McLaren Mercedes | 18 | 
| 3rd | Jenson Button | McLaren Mercedes | 15 | 
| 4th | Mark Webber | Red Bull Racing | 12 | 
| 5th | Fernando Alonso | Ferrari | 10 | 
| 6th | Michael Schumacher | Mercedes GP | 8 | 
| 7th | Nico Rosberg | Mercedes GP | 6 | 
| 8th | Nick Heidfeld | Lotus Renault | 4 | 
| 9th | Sergio Pérez | Sauber | 2 | 
| 10th | Kamui Kobayashi | Sauber | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Red Bull Racing | 37 | 
| 2nd | McLaren Mercedes | 33 | 
| 3rd | Mercedes GP | 14 | 
| 4th | Ferrari | 10 | 
| 5th | Lotus Renault | 4 | 
| 6th | Sauber | 3 |