Fantasy results - Canadian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
| Lewis Hamilton - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 3 | 33 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | - | - | 22 |
| Franco Colapinto - Alpine-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
| Liam Lawson - Racing Bulls-Ford | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
| Pierre Gasly - Alpine-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | - | - | 13 |
| Oliver Bearman - Haas-Ferrari | 16th | 10th | 1 | 6 | 3 | - | - | 3 | - | 13 |
| Oscar Piastri - McLaren-Mercedes | 4th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Lance Stroll - Aston Martin-Honda | 21st | 15th | - | 6 | - | - | - | 3 | - | 9 |
| Valtteri Bottas - Cadillac-Ferrari | 22nd | 16th | - | 6 | - | - | - | 3 | - | 9 |
| Nico Hulkenberg - Audi | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Gabriel Bortoleto - Audi | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
| Ferrari - Lewis Hamilton | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
| Alpine-Mercedes - Franco Colapinto | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Racing Bulls-Ford - Liam Lawson | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
| Haas-Ferrari - Oliver Bearman | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
| McLaren-Mercedes - Oscar Piastri | 4th | 11th | - | - | 6 | - | - | 6 |
| Aston Martin-Honda - Lance Stroll | 21st | 15th | - | 6 | - | - | - | 6 |
| Cadillac-Ferrari - Valtteri Bottas | 22nd | 16th | - | 6 | - | - | - | 6 |
| Audi - Nico Hulkenberg | 11th | 12th | - | - | 3 | - | - | 3 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas - Cadillac-Ferrari | 22nd | 16th | 25 | - | 6 | - | - | 3 | - | 34 |
| Lance Stroll - Aston Martin-Honda | 21st | 15th | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Esteban Ocon - Haas-Ferrari | 17th | 14th | 15 | - | 6 | - | - | 3 | - | 24 |
| Oscar Piastri - McLaren-Mercedes | 4th | 11th | 8 | 7 | - | - | - | 3 | - | 18 |
| Gabriel Bortoleto - Audi | 13th | 13th | 12 | - | 3 | - | - | 3 | - | 18 |
| Nico Hulkenberg - Audi | 11th | 12th | 10 | 1 | 3 | - | - | - | - | 14 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 9th | 4 | - | 3 | - | - | 3 | - | 10 |
| Oliver Bearman - Haas-Ferrari | 16th | 10th | 6 | - | 3 | - | - | - | - | 9 |
| Pierre Gasly - Alpine-Mercedes | 14th | 8th | 2 | - | 3 | - | - | 3 | - | 8 |
| Liam Lawson - Racing Bulls-Ford | 12th | 7th | 1 | - | 3 | - | - | 3 | - | 7 |
| Kimi Antonelli - Mercedes | 2nd | 1st | - | - | - | - | - | 3 | - | 3 |
| Charles Leclerc - Ferrari | 8th | 4th | - | - | - | - | - | 3 | - | 3 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 5th | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | - | - | - | - | - | - | - | 0 |
| Franco Colapinto - Alpine-Mercedes | 10th | 6th | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | DNF | - | - | - | - | - | - | - | 0 |
| Lewis Hamilton - Ferrari | 5th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Valtteri Bottas | 22nd | 16th | 25 | - | 6 | - | - | 31 |
| Aston Martin-Honda - Lance Stroll | 21st | 15th | 18 | - | 6 | 3 | - | 27 |
| Haas-Ferrari - Esteban Ocon | 17th | 14th | 15 | - | 6 | - | - | 21 |
| McLaren-Mercedes - Oscar Piastri | 4th | 11th | 8 | 7 | - | - | - | 15 |
| Audi - Gabriel Bortoleto | 13th | 13th | 12 | - | 3 | - | - | 15 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 9th | 4 | - | 3 | - | - | 7 |
| Alpine-Mercedes - Pierre Gasly | 14th | 8th | 2 | - | 3 | - | - | 5 |
| Racing Bulls-Ford - Liam Lawson | 12th | 7th | 1 | - | 3 | - | - | 4 |
| Mercedes - Kimi Antonelli | 2nd | 1st | - | - | - | - | - | 0 |
| Ferrari - Charles Leclerc | 8th | 4th | - | - | - | - | - | 0 |
| Red Bull Racing-Ford - Isack Hadjar | 7th | 5th | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 |
| Lewis Hamilton - Ferrari | 5th | 2nd | 18 | 3 | 6 | - | - | 3 | 3 | 33 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
| Charles Leclerc - Ferrari | 8th | 4th | 12 | 4 | 6 | - | - | - | - | 22 |
| Franco Colapinto - Alpine-Mercedes | 10th | 6th | 8 | 4 | 6 | - | - | 3 | - | 21 |
| Isack Hadjar - Red Bull Racing-Ford | 7th | 5th | 10 | 2 | 6 | - | - | - | - | 18 |
| Liam Lawson - Racing Bulls-Ford | 12th | 7th | 6 | 5 | 3 | - | - | 3 | - | 17 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 9th | 2 | 6 | 3 | - | - | 3 | - | 14 |
| Pierre Gasly - Alpine-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | - | - | 13 |
| Oliver Bearman - Haas-Ferrari | 16th | 10th | 1 | 6 | 3 | - | - | 3 | - | 13 |
| Oscar Piastri - McLaren-Mercedes | 4th | 11th | - | - | 6 | - | - | 3 | - | 9 |
| Lance Stroll - Aston Martin-Honda | 21st | 15th | - | 6 | - | - | - | 3 | - | 9 |
| Valtteri Bottas - Cadillac-Ferrari | 22nd | 16th | - | 6 | - | - | - | 3 | - | 9 |
| Nico Hulkenberg - Audi | 11th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Gabriel Bortoleto - Audi | 13th | 13th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 17th | 14th | - | 3 | - | - | - | - | - | 3 |
| Sergio Pérez - Cadillac-Ferrari | 20th | DNF | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 3rd | DNF | - | - | - | - | - | - | - | 0 |
| George Russell - Mercedes | 1st | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 19th | DNF | - | - | - | - | - | - | - | 0 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | DNF | - | - | - | - | - | - | - | 0 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 |
| Ferrari - Lewis Hamilton | 5th | 2nd | 18 | 3 | 6 | - | - | 27 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
| Alpine-Mercedes - Franco Colapinto | 10th | 6th | 8 | 4 | 6 | - | - | 18 |
| Racing Bulls-Ford - Liam Lawson | 12th | 7th | 6 | 5 | 3 | - | - | 14 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 9th | 2 | 6 | 3 | - | - | 11 |
| Haas-Ferrari - Oliver Bearman | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
| McLaren-Mercedes - Oscar Piastri | 4th | 11th | - | - | 6 | - | - | 6 |
| Aston Martin-Honda - Lance Stroll | 21st | 15th | - | 6 | - | - | - | 6 |
| Cadillac-Ferrari - Valtteri Bottas | 22nd | 16th | - | 6 | - | - | - | 6 |
| Audi - Nico Hulkenberg | 11th | 12th | - | - | 3 | - | - | 3 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points