Fantasy results - Italian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 7th | 1st | 25 | 6 | 6 | 3 | - | 3 | 3 | 46 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
| Lando Norris - McLaren-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
| George Russell - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Alpine-Mercedes | 1st | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
| Franco Colapinto - Alpine-Mercedes | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Yuki Tsunoda - Racing Bulls-Ford | 17th | 10th | 1 | 7 | - | - | - | - | - | 8 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
| Gabriel Bortoleto - Audi | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
| Oliver Bearman - Haas-Ferrari | 12th | 15th | - | - | 3 | - | - | 3 | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Nico Hulkenberg - Audi | 13th | 12th | - | 1 | 3 | - | - | - | - | 4 |
| Liam Lawson - Red Bull Racing-Ford | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 16th | 16th | - | - | 3 | - | - | - | - | 3 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 7th | 1st | 25 | 6 | 6 | 3 | - | 40 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
| McLaren-Mercedes - Lando Norris | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
| Ferrari - Lewis Hamilton | 5th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Mercedes - Pierre Gasly | 1st | 7th | 6 | - | 6 | - | - | 12 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 13th | - | 2 | 3 | - | - | 5 |
| Audi - Gabriel Bortoleto | 11th | 11th | - | - | 3 | - | - | 3 |
| Haas-Ferrari - Oliver Bearman | 12th | 15th | - | - | 3 | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 18th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Valtteri Bottas - Cadillac-Ferrari | 19th | 19th | 25 | - | 6 | 3 | - | 3 | - | 37 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 17th | 15 | - | 6 | - | - | 3 | - | 24 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 18th | 18 | - | 6 | - | - | - | - | 24 |
| Esteban Ocon - Haas-Ferrari | 16th | 16th | 12 | - | 3 | - | - | 3 | - | 18 |
| Oliver Bearman - Haas-Ferrari | 12th | 15th | 10 | 3 | 3 | - | - | - | - | 16 |
| Liam Lawson - Red Bull Racing-Ford | 14th | 14th | 8 | - | 3 | - | - | 3 | - | 14 |
| Yuki Tsunoda - Racing Bulls-Ford | 17th | 10th | 1 | - | 6 | - | - | 3 | - | 10 |
| Nico Hulkenberg - Audi | 13th | 12th | 4 | - | 3 | - | - | 3 | - | 10 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 13th | 6 | - | 3 | - | - | - | - | 9 |
| Pierre Gasly - Alpine-Mercedes | 1st | 7th | - | 6 | - | - | - | - | - | 6 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 5th | - | 2 | - | - | - | 3 | - | 5 |
| Gabriel Bortoleto - Audi | 11th | 11th | 2 | - | 3 | - | - | - | - | 5 |
| Lewis Hamilton - Ferrari | 5th | 6th | - | 1 | - | - | - | 3 | - | 4 |
| Franco Colapinto - Alpine-Mercedes | 8th | 9th | - | 1 | - | - | - | 3 | - | 4 |
| George Russell - Mercedes | 2nd | 2nd | - | - | - | - | - | 3 | - | 3 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | - | - | - | - | - | - | - | 0 |
| Lando Norris - McLaren-Mercedes | 9th | 4th | - | - | - | - | - | - | - | 0 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 8th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
| Kimi Antonelli - Mercedes | 7th | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Cadillac-Ferrari - Valtteri Bottas | 19th | 19th | 25 | - | 6 | 3 | - | 34 |
| Atlassian Williams-Mercedes - Alexander Albon | 18th | 17th | 15 | - | 6 | - | - | 21 |
| Haas-Ferrari - Esteban Ocon | 16th | 16th | 12 | - | 3 | - | - | 15 |
| Red Bull Racing-Ford - Liam Lawson | 14th | 14th | 8 | - | 3 | - | - | 11 |
| Racing Bulls-Ford - Yuki Tsunoda | 17th | 10th | 1 | - | 6 | - | - | 7 |
| Audi - Nico Hulkenberg | 13th | 12th | 4 | - | 3 | - | - | 7 |
| McLaren-Mercedes - Oscar Piastri | 3rd | 5th | - | 2 | - | - | - | 2 |
| Ferrari - Lewis Hamilton | 5th | 6th | - | 1 | - | - | - | 1 |
| Alpine-Mercedes - Franco Colapinto | 8th | 9th | - | 1 | - | - | - | 1 |
| Mercedes - George Russell | 2nd | 2nd | - | - | - | - | - | 0 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli - Mercedes | 7th | 1st | 25 | 6 | 6 | 3 | - | 3 | 3 | 46 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 3rd | 15 | 3 | 6 | - | - | 3 | - | 27 |
| Lando Norris - McLaren-Mercedes | 9th | 4th | 12 | 5 | 6 | - | - | 3 | - | 26 |
| George Russell - Mercedes | 2nd | 2nd | 18 | - | 6 | - | - | - | - | 24 |
| Lewis Hamilton - Ferrari | 5th | 6th | 8 | - | 6 | - | - | 3 | - | 17 |
| Oscar Piastri - McLaren-Mercedes | 3rd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Pierre Gasly - Alpine-Mercedes | 1st | 7th | 6 | - | 6 | - | - | 3 | - | 15 |
| Arvid Lindblad - Racing Bulls-Ford | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
| Franco Colapinto - Alpine-Mercedes | 8th | 9th | 2 | - | 6 | - | - | - | - | 8 |
| Yuki Tsunoda - Racing Bulls-Ford | 17th | 10th | 1 | 7 | - | - | - | - | - | 8 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 15th | 13th | - | 2 | 3 | - | - | 3 | - | 8 |
| Gabriel Bortoleto - Audi | 11th | 11th | - | - | 3 | - | - | 3 | - | 6 |
| Oliver Bearman - Haas-Ferrari | 12th | 15th | - | - | 3 | - | - | 3 | - | 6 |
| Sergio Pérez - Cadillac-Ferrari | 20th | 18th | - | 2 | - | - | - | 3 | - | 5 |
| Nico Hulkenberg - Audi | 13th | 12th | - | 1 | 3 | - | - | - | - | 4 |
| Liam Lawson - Red Bull Racing-Ford | 14th | 14th | - | - | 3 | - | - | - | - | 3 |
| Esteban Ocon - Haas-Ferrari | 16th | 16th | - | - | 3 | - | - | - | - | 3 |
| Alexander Albon - Atlassian Williams-Mercedes | 18th | 17th | - | 1 | - | - | - | - | - | 1 |
| Valtteri Bottas - Cadillac-Ferrari | 19th | 19th | - | - | - | - | - | - | - | 0 |
| Lance Stroll - Aston Martin-Honda | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Honda | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 4th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Mercedes - Kimi Antonelli | 7th | 1st | 25 | 6 | 6 | 3 | - | 40 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 3rd | 15 | 3 | 6 | - | - | 24 |
| McLaren-Mercedes - Lando Norris | 9th | 4th | 12 | 5 | 6 | - | - | 23 |
| Ferrari - Lewis Hamilton | 5th | 6th | 8 | - | 6 | - | - | 14 |
| Alpine-Mercedes - Pierre Gasly | 1st | 7th | 6 | - | 6 | - | - | 12 |
| Racing Bulls-Ford - Arvid Lindblad | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 15th | 13th | - | 2 | 3 | - | - | 5 |
| Audi - Gabriel Bortoleto | 11th | 11th | - | - | 3 | - | - | 3 |
| Haas-Ferrari - Oliver Bearman | 12th | 15th | - | - | 3 | - | - | 3 |
| Cadillac-Ferrari - Sergio Pérez | 20th | 18th | - | 2 | - | - | - | 2 |
| Aston Martin-Honda | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Liam Lawson has replaced Isack Hadjar for the Italian Grand Prix.
- Yuki Tsunoda has replaced Liam Lawson for the Italian Grand Prix.