Fantasy results - Hungarian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 3 | 34 |
| Kimi Antonelli - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | 3 | - | 3 | - | 24 |
| Lewis Hamilton - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
| Liam Lawson - Racing Bulls-Ford | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| George Russell - Mercedes | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
| Nico Hulkenberg - Audi | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Lance Stroll - Aston Martin-Honda | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
| Gabriel Bortoleto - Audi | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Esteban Ocon - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | 3 | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 16th | 14th | - | 2 | 3 | - | - | - | - | 5 |
| Alexander Albon - Atlassian Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 17th | 19th | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
| Mercedes - Kimi Antonelli | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Ferrari - Charles Leclerc | 3rd | 4th | 12 | - | 6 | 3 | - | 21 |
| Racing Bulls-Ford - Liam Lawson | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Audi - Nico Hulkenberg | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Aston Martin-Honda - Lance Stroll | 20th | 13th | - | 7 | - | - | - | 7 |
| Alpine-Mercedes - Pierre Gasly | 12th | 12th | - | - | 3 | - | - | 3 |
| Haas-Ferrari - Esteban Ocon | 15th | 16th | - | - | 3 | - | - | 3 |
| Atlassian Williams-Mercedes - Alexander Albon | 19th | 17th | - | 2 | - | - | - | 2 |
| Cadillac-Ferrari | - | DNF | - | - | - | - | - | 0 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bearman - Haas-Ferrari | 17th | 19th | 25 | 2 | 6 | - | - | 3 | - | 36 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 18th | 18th | 18 | - | 6 | - | - | 3 | - | 27 |
| Alexander Albon - Atlassian Williams-Mercedes | 19th | 17th | 15 | - | 6 | - | - | - | - | 21 |
| Franco Colapinto - Alpine-Mercedes | 13th | 15th | 10 | 2 | 3 | - | - | 3 | - | 18 |
| Esteban Ocon - Haas-Ferrari | 15th | 16th | 12 | 1 | 3 | - | - | - | - | 16 |
| Fernando Alonso - Aston Martin-Honda | 16th | 14th | 8 | - | 3 | - | - | 3 | - | 14 |
| Lance Stroll - Aston Martin-Honda | 20th | 13th | 6 | - | 6 | - | - | - | - | 12 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 10th | 1 | 1 | - | 3 | - | 3 | - | 8 |
| Gabriel Bortoleto - Audi | 14th | 11th | 2 | - | 3 | - | - | 3 | - | 8 |
| Pierre Gasly - Alpine-Mercedes | 12th | 12th | 4 | - | 3 | - | - | - | - | 7 |
| Lewis Hamilton - Ferrari | 2nd | 5th | - | 3 | - | - | - | 3 | - | 6 |
| Lando Norris - McLaren-Mercedes | 1st | 1st | - | - | - | - | - | 3 | - | 3 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 6th | - | - | - | - | - | 3 | - | 3 |
| George Russell - Mercedes | 7th | 7th | - | - | - | - | - | 3 | - | 3 |
| Liam Lawson - Racing Bulls-Ford | 11th | 8th | - | - | 3 | - | - | - | - | 3 |
| Charles Leclerc - Ferrari | 3rd | 4th | - | 1 | - | - | - | - | - | 1 |
| Kimi Antonelli - Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Audi | 10th | 9th | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 2nd | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Haas-Ferrari - Oliver Bearman | 17th | 19th | 25 | 2 | 6 | - | - | 33 |
| Atlassian Williams-Mercedes - Carlos Sainz, Jr. | 18th | 18th | 18 | - | 6 | - | - | 24 |
| Alpine-Mercedes - Franco Colapinto | 13th | 15th | 10 | 2 | 3 | - | - | 15 |
| Aston Martin-Honda - Fernando Alonso | 16th | 14th | 8 | - | 3 | - | - | 11 |
| Racing Bulls-Ford - Arvid Lindblad | 9th | 10th | 1 | 1 | - | 3 | - | 5 |
| Audi - Gabriel Bortoleto | 14th | 11th | 2 | - | 3 | - | - | 5 |
| Ferrari - Lewis Hamilton | 2nd | 5th | - | 3 | - | - | - | 3 |
| McLaren-Mercedes - Lando Norris | 1st | 1st | - | - | - | - | - | 0 |
| Red Bull Racing-Ford - Isack Hadjar | 8th | 6th | - | - | - | - | - | 0 |
| Mercedes - George Russell | 7th | 7th | - | - | - | - | - | 0 |
| Cadillac-Ferrari | - | DNF | - | - | - | - | - | 0 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 |
| Max Verstappen - Red Bull Racing-Ford | 6th | 2nd | 18 | 4 | 6 | - | - | 3 | 3 | 34 |
| Kimi Antonelli - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 |
| Charles Leclerc - Ferrari | 3rd | 4th | 12 | - | 6 | 3 | - | 3 | - | 24 |
| Lewis Hamilton - Ferrari | 2nd | 5th | 10 | - | 6 | - | - | - | - | 16 |
| Isack Hadjar - Red Bull Racing-Ford | 8th | 6th | 8 | 2 | 6 | - | - | - | - | 16 |
| Liam Lawson - Racing Bulls-Ford | 11th | 8th | 4 | 3 | 3 | - | - | 3 | - | 13 |
| George Russell - Mercedes | 7th | 7th | 6 | - | 6 | - | - | - | - | 12 |
| Nico Hulkenberg - Audi | 10th | 9th | 2 | 1 | 6 | - | - | 3 | - | 12 |
| Lance Stroll - Aston Martin-Honda | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 |
| Arvid Lindblad - Racing Bulls-Ford | 9th | 10th | 1 | - | 6 | - | - | - | - | 7 |
| Gabriel Bortoleto - Audi | 14th | 11th | - | 3 | 3 | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Mercedes | 12th | 12th | - | - | 3 | - | - | 3 | - | 6 |
| Esteban Ocon - Haas-Ferrari | 15th | 16th | - | - | 3 | - | - | 3 | - | 6 |
| Fernando Alonso - Aston Martin-Honda | 16th | 14th | - | 2 | 3 | - | - | - | - | 5 |
| Alexander Albon - Atlassian Williams-Mercedes | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 |
| Franco Colapinto - Alpine-Mercedes | 13th | 15th | - | - | 3 | - | - | - | - | 3 |
| Carlos Sainz, Jr. - Atlassian Williams-Mercedes | 18th | 18th | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 17th | 19th | - | - | - | - | - | - | - | 0 |
| Oscar Piastri - McLaren-Mercedes | 5th | DNF | - | - | - | - | - | - | - | 0 |
| Sergio Pérez - Cadillac-Ferrari | 22nd | DNF | - | - | - | - | - | - | - | 0 |
| Valtteri Bottas - Cadillac-Ferrari | 21st | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | - | - | 31 |
| Red Bull Racing-Ford - Max Verstappen | 6th | 2nd | 18 | 4 | 6 | - | - | 28 |
| Mercedes - Kimi Antonelli | 4th | 3rd | 15 | 1 | 6 | - | - | 22 |
| Ferrari - Charles Leclerc | 3rd | 4th | 12 | - | 6 | 3 | - | 21 |
| Racing Bulls-Ford - Liam Lawson | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
| Audi - Nico Hulkenberg | 10th | 9th | 2 | 1 | 6 | - | - | 9 |
| Aston Martin-Honda - Lance Stroll | 20th | 13th | - | 7 | - | - | - | 7 |
| Alpine-Mercedes - Pierre Gasly | 12th | 12th | - | - | 3 | - | - | 3 |
| Haas-Ferrari - Esteban Ocon | 15th | 16th | - | - | 3 | - | - | 3 |
| Atlassian Williams-Mercedes - Alexander Albon | 19th | 17th | - | 2 | - | - | - | 2 |
| Cadillac-Ferrari | - | DNF | - | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points