Drivers' & Constructors' points - Hungarian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Lando Norris | 25 |
| 2nd | Max Verstappen | 18 |
| 3rd | Kimi Antonelli | 15 |
| 4th | Charles Leclerc | 12 |
| 5th | Lewis Hamilton | 10 |
| 6th | Isack Hadjar | 8 |
| 7th | George Russell | 6 |
| 8th | Liam Lawson | 4 |
| 9th | Nico Hulkenberg | 2 |
| 10th | Arvid Lindblad | 1 |
| 11th | Alexander Albon | 0 |
| 12th | Gabriel Bortoleto | 0 |
| 13th | Lance Stroll | 0 |
| 14th | Carlos Sainz, Jr. | 0 |
| 15th | Fernando Alonso | 0 |
| 16th | Sergio Pérez | 0 |
| 17th | Valtteri Bottas | 0 |
| 18th | Esteban Ocon | 0 |
| 19th | Franco Colapinto | 0 |
| 20th | Oscar Piastri | 0 |
| 21st | Pierre Gasly | 0 |
| 22nd | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull Racing-Ford | 26 |
| 2nd | McLaren-Mercedes | 25 |
| 3rd | Ferrari | 22 |
| 4th | Mercedes | 21 |
| 5th | Racing Bulls-Ford | 5 |
| 6th | Audi | 2 |
| 7th | Alpine-Mercedes | 0 |
| 8th | Atlassian Williams-Mercedes | 0 |
| 9th | Aston Martin-Honda | 0 |
| 10th | Cadillac-Ferrari | 0 |
| 11th | Haas-Ferrari | 0 |