Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Kimi Antonelli | 25 |
| 2nd | George Russell | 18 |
| 3rd | Max Verstappen | 15 |
| 4th | Lando Norris | 12 |
| 5th | Oscar Piastri | 10 |
| 6th | Lewis Hamilton | 8 |
| 7th | Pierre Gasly | 6 |
| 8th | Arvid Lindblad | 4 |
| 9th | Franco Colapinto | 2 |
| 10th | Yuki Tsunoda | 1 |
| 11th | Nico Hulkenberg | 0 |
| 12th | Fernando Alonso | 0 |
| 13th | Sergio Pérez | 0 |
| 14th | Charles Leclerc | 0 |
| 15th | Valtteri Bottas | 0 |
| 16th | Alexander Albon | 0 |
| 17th | Gabriel Bortoleto | 0 |
| 18th | Lance Stroll | 0 |
| 19th | Carlos Sainz, Jr. | 0 |
| 20th | Isack Hadjar | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Liam Lawson | 0 |
| 23rd | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 43 |
| 2nd | McLaren-Mercedes | 22 |
| 3rd | Red Bull Racing-Ford | 15 |
| 4th | Alpine-Mercedes | 8 |
| 5th | Ferrari | 8 |
| 6th | Racing Bulls-Ford | 5 |
| 7th | Atlassian Williams-Mercedes | 0 |
| 8th | Aston Martin-Honda | 0 |
| 9th | Cadillac-Ferrari | 0 |
| 10th | Haas-Ferrari | 0 |
| 11th | Audi | 0 |