2024 - Drivers' & Constructors' points - Monaco Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Charles Leclerc | 25 | 
| 2nd | Oscar Piastri | 18 | 
| 3rd | Carlos Sainz, Jr. | 15 | 
| 4th | Lando Norris | 12 | 
| 5th | George Russell | 10 | 
| 6th | Max Verstappen | 8 | 
| 7th | Lewis Hamilton | 7 | 
| 8th | Yuki Tsunoda | 4 | 
| 9th | Alexander Albon | 2 | 
| 10th | Pierre Gasly | 1 | 
| 11th | Daniel Ricciardo | 0 | 
| 12th | Guanyu Zhou | 0 | 
| 13th | Nico Hulkenberg | 0 | 
| 14th | Logan Sargeant | 0 | 
| 15th | Lance Stroll | 0 | 
| 16th | Valtteri Bottas | 0 | 
| 17th | Fernando Alonso | 0 | 
| 18th | Esteban Ocon | 0 | 
| 19th | Sergio Pérez | 0 | 
| 20th | Kevin Magnussen | 0 | 
| 21st | Oliver Bearman | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Ferrari | 40 | 
| 2nd | McLaren-Mercedes | 30 | 
| 3rd | Mercedes | 17 | 
| 4th | Red Bull-Honda | 8 | 
| 5th | Visa Cash App-Honda | 4 | 
| 6th | Williams-Mercedes | 2 | 
| 7th | Alpine-Renault | 1 | 
| 8th | Aston Martin-Mercedes | 0 | 
| 9th | Haas-Ferrari | 0 | 
| 10th | Stake-Ferrari | 0 |