2024 - Drivers' & Constructors' points - Abu Dhabi Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Lando Norris | 25 | 
| 2nd | Carlos Sainz, Jr. | 18 | 
| 3rd | Charles Leclerc | 15 | 
| 4th | Lewis Hamilton | 12 | 
| 5th | George Russell | 10 | 
| 6th | Max Verstappen | 8 | 
| 7th | Pierre Gasly | 6 | 
| 8th | Nico Hulkenberg | 4 | 
| 9th | Fernando Alonso | 2 | 
| 10th | Oscar Piastri | 1 | 
| 11th | Guanyu Zhou | 0 | 
| 12th | Logan Sargeant | 0 | 
| 13th | Yuki Tsunoda | 0 | 
| 14th | Lance Stroll | 0 | 
| 15th | Valtteri Bottas | 0 | 
| 16th | Alexander Albon | 0 | 
| 17th | Esteban Ocon | 0 | 
| 18th | Sergio Pérez | 0 | 
| 19th | Kevin Magnussen | 0 | 
| 20th | Daniel Ricciardo | 0 | 
| 21st | Oliver Bearman | 0 | 
| 22nd | Franco Colapinto | 0 | 
| 23rd | Liam Lawson | 0 | 
| 24th | Jack Doohan | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Ferrari | 33 | 
| 2nd | McLaren-Mercedes | 26 | 
| 3rd | Mercedes | 22 | 
| 4th | Red Bull-Honda | 8 | 
| 5th | Alpine-Renault | 6 | 
| 6th | Haas-Ferrari | 4 | 
| 7th | Aston Martin-Mercedes | 2 | 
| 8th | Williams-Mercedes | 0 | 
| 9th | Stake-Ferrari | 0 | 
| 10th | Visa Cash App-Honda | 0 |