2024 - Drivers' & Constructors' points - Qatari Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Max Verstappen | 26 | 
| 2nd | Oscar Piastri | 23 | 
| 3rd | Charles Leclerc | 22 | 
| 4th | George Russell | 18 | 
| 5th | Carlos Sainz, Jr. | 13 | 
| 6th | Pierre Gasly | 10 | 
| 7th | Lando Norris | 9 | 
| 8th | Fernando Alonso | 6 | 
| 9th | Guanyu Zhou | 4 | 
| 10th | Lewis Hamilton | 3 | 
| 11th | Kevin Magnussen | 2 | 
| 12th | Nico Hulkenberg | 2 | 
| 13th | Lance Stroll | 0 | 
| 14th | Valtteri Bottas | 0 | 
| 15th | Alexander Albon | 0 | 
| 16th | Esteban Ocon | 0 | 
| 17th | Sergio Pérez | 0 | 
| 18th | Daniel Ricciardo | 0 | 
| 19th | Logan Sargeant | 0 | 
| 20th | Yuki Tsunoda | 0 | 
| 21st | Oliver Bearman | 0 | 
| 22nd | Franco Colapinto | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Ferrari | 35 | 
| 2nd | McLaren-Mercedes | 32 | 
| 3rd | Red Bull-Honda | 26 | 
| 4th | Mercedes | 21 | 
| 5th | Alpine-Renault | 10 | 
| 6th | Aston Martin-Mercedes | 6 | 
| 7th | Haas-Ferrari | 4 | 
| 8th | Stake-Ferrari | 4 | 
| 9th | Visa Cash App-Honda | 0 | 
| 10th | Williams-Mercedes | 0 |