2024 - Drivers' & Constructors' points - Brazilian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Max Verstappen | 31 | 
| 2nd | Esteban Ocon | 18 | 
| 3rd | Pierre Gasly | 17 | 
| 4th | Charles Leclerc | 16 | 
| 5th | Lando Norris | 16 | 
| 6th | George Russell | 15 | 
| 7th | Oscar Piastri | 11 | 
| 8th | Yuki Tsunoda | 6 | 
| 9th | Carlos Sainz, Jr. | 4 | 
| 10th | Lewis Hamilton | 1 | 
| 11th | Sergio Pérez | 1 | 
| 12th | Daniel Ricciardo | 0 | 
| 13th | Guanyu Zhou | 0 | 
| 14th | Nico Hulkenberg | 0 | 
| 15th | Logan Sargeant | 0 | 
| 16th | Lance Stroll | 0 | 
| 17th | Valtteri Bottas | 0 | 
| 18th | Alexander Albon | 0 | 
| 19th | Fernando Alonso | 0 | 
| 20th | Kevin Magnussen | 0 | 
| 21st | Oliver Bearman | 0 | 
| 22nd | Franco Colapinto | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Alpine-Renault | 35 | 
| 2nd | Red Bull-Honda | 32 | 
| 3rd | McLaren-Mercedes | 27 | 
| 4th | Ferrari | 20 | 
| 5th | Mercedes | 16 | 
| 6th | Visa Cash App-Honda | 8 | 
| 7th | Williams-Mercedes | 0 | 
| 8th | Aston Martin-Mercedes | 0 | 
| 9th | Haas-Ferrari | 0 | 
| 10th | Stake-Ferrari | 0 |