Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Lando Norris | 25 | 
| 2nd | Oscar Piastri | 18 | 
| 3rd | Nico Hulkenberg | 15 | 
| 4th | Lewis Hamilton | 12 | 
| 5th | Max Verstappen | 10 | 
| 6th | Pierre Gasly | 8 | 
| 7th | Lance Stroll | 6 | 
| 8th | Alexander Albon | 4 | 
| 9th | Fernando Alonso | 2 | 
| 10th | George Russell | 1 | 
| 11th | Gabriel Bortoleto | 0 | 
| 12th | Carlos Sainz, Jr. | 0 | 
| 13th | Jack Doohan | 0 | 
| 14th | Charles Leclerc | 0 | 
| 15th | Liam Lawson | 0 | 
| 16th | Esteban Ocon | 0 | 
| 17th | Yuki Tsunoda | 0 | 
| 18th | Kimi Antonelli | 0 | 
| 19th | Oliver Bearman | 0 | 
| 20th | Isack Hadjar | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | McLaren-Mercedes | 43 | 
| 2nd | Kick Sauber-Ferrari | 15 | 
| 3rd | Ferrari | 12 | 
| 4th | Red Bull-Honda | 10 | 
| 5th | Aston Martin-Mercedes | 8 | 
| 6th | Alpine-Renault | 8 | 
| 7th | Williams-Mercedes | 4 | 
| 8th | Mercedes | 1 | 
| 9th | Haas-Ferrari | 0 | 
| 10th | Racing Bulls-Honda | 0 |