Drivers' & Constructors' points - Belgian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oscar Piastri | 32 |
2nd | Lando Norris | 24 |
3rd | Max Verstappen | 20 |
4th | Charles Leclerc | 20 |
5th | George Russell | 10 |
6th | Alexander Albon | 8 |
7th | Lewis Hamilton | 6 |
8th | Liam Lawson | 4 |
9th | Esteban Ocon | 4 |
10th | Carlos Sainz, Jr. | 3 |
11th | Gabriel Bortoleto | 2 |
12th | Oliver Bearman | 2 |
13th | Pierre Gasly | 1 |
14th | Isack Hadjar | 1 |
15th | Nico Hulkenberg | 0 |
16th | Jack Doohan | 0 |
17th | Yuki Tsunoda | 0 |
18th | Lance Stroll | 0 |
19th | Kimi Antonelli | 0 |
20th | Fernando Alonso | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 56 |
2nd | Ferrari | 26 |
3rd | Red Bull-Honda | 20 |
4th | Williams-Mercedes | 11 |
5th | Mercedes | 10 |
6th | Haas-Ferrari | 6 |
7th | Racing Bulls-Honda | 5 |
8th | Kick Sauber-Ferrari | 2 |
9th | Alpine-Renault | 1 |
10th | Aston Martin-Mercedes | 0 |