2011 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Fernando Alonso | Ferrari | 25 | 
| 2nd | Sebastian Vettel | Red Bull Racing | 18 | 
| 3rd | Mark Webber | Red Bull Racing | 15 | 
| 4th | Lewis Hamilton | McLaren Mercedes | 12 | 
| 5th | Felipe Massa | Ferrari | 10 | 
| 6th | Nico Rosberg | Mercedes GP | 8 | 
| 7th | Sergio Pérez | Sauber | 6 | 
| 8th | Nick Heidfeld | Lotus Renault | 4 | 
| 9th | Michael Schumacher | Mercedes GP | 2 | 
| 10th | Jaime Alguersuari | Toro Rosso | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Ferrari | 35 | 
| 2nd | Red Bull Racing | 33 | 
| 3rd | McLaren Mercedes | 12 | 
| 4th | Mercedes GP | 10 | 
| 5th | Sauber | 6 | 
| 6th | Lotus Renault | 4 | 
| 7th | Toro Rosso | 1 |