Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Max Verstappen | 25 | 
| 2nd | Lando Norris | 18 | 
| 3rd | Oscar Piastri | 15 | 
| 4th | Charles Leclerc | 12 | 
| 5th | George Russell | 10 | 
| 6th | Lewis Hamilton | 8 | 
| 7th | Alexander Albon | 6 | 
| 8th | Gabriel Bortoleto | 4 | 
| 9th | Kimi Antonelli | 2 | 
| 10th | Isack Hadjar | 1 | 
| 11th | Carlos Sainz, Jr. | 0 | 
| 12th | Jack Doohan | 0 | 
| 13th | Liam Lawson | 0 | 
| 14th | Pierre Gasly | 0 | 
| 15th | Nico Hulkenberg | 0 | 
| 16th | Yuki Tsunoda | 0 | 
| 17th | Lance Stroll | 0 | 
| 18th | Fernando Alonso | 0 | 
| 19th | Oliver Bearman | 0 | 
| 20th | Esteban Ocon | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | McLaren-Mercedes | 33 | 
| 2nd | Red Bull-Honda | 25 | 
| 3rd | Ferrari | 20 | 
| 4th | Mercedes | 12 | 
| 5th | Williams-Mercedes | 6 | 
| 6th | Kick Sauber-Ferrari | 4 | 
| 7th | Racing Bulls-Honda | 1 | 
| 8th | Haas-Ferrari | 0 | 
| 9th | Alpine-Renault | 0 | 
| 10th | Aston Martin-Mercedes | 0 |