2011 - Drivers' & Constructors' points - European Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 25 | 
| 2nd | Fernando Alonso | Ferrari | 18 | 
| 3rd | Mark Webber | Red Bull Racing | 15 | 
| 4th | Lewis Hamilton | McLaren Mercedes | 12 | 
| 5th | Felipe Massa | Ferrari | 10 | 
| 6th | Jenson Button | McLaren Mercedes | 8 | 
| 7th | Nico Rosberg | Mercedes GP | 6 | 
| 8th | Jaime Alguersuari | Toro Rosso | 4 | 
| 9th | Adrian Sutil | Force India | 2 | 
| 10th | Nick Heidfeld | Lotus Renault | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Red Bull Racing | 40 | 
| 2nd | Ferrari | 28 | 
| 3rd | McLaren Mercedes | 20 | 
| 4th | Mercedes GP | 6 | 
| 5th | Toro Rosso | 4 | 
| 6th | Force India | 2 | 
| 7th | Lotus Renault | 1 |