2011 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 25 | 
| 2nd | Jenson Button | McLaren Mercedes | 18 | 
| 3rd | Fernando Alonso | Ferrari | 15 | 
| 4th | Lewis Hamilton | McLaren Mercedes | 12 | 
| 5th | Michael Schumacher | Mercedes GP | 10 | 
| 6th | Felipe Massa | Ferrari | 8 | 
| 7th | Jaime Alguersuari | Toro Rosso | 6 | 
| 8th | Paul di Resta | Force India | 4 | 
| 9th | Bruno Senna | Lotus Renault | 2 | 
| 10th | Sébastien Buemi | Toro Rosso | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | McLaren Mercedes | 30 | 
| 2nd | Red Bull Racing | 25 | 
| 3rd | Ferrari | 23 | 
| 4th | Mercedes GP | 10 | 
| 5th | Toro Rosso | 7 | 
| 6th | Force India | 4 | 
| 7th | Lotus Renault | 2 |