2011 - Drivers' & Constructors' points - Indian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 25 | 
| 2nd | Jenson Button | McLaren Mercedes | 18 | 
| 3rd | Fernando Alonso | Ferrari | 15 | 
| 4th | Mark Webber | Red Bull Racing | 12 | 
| 5th | Michael Schumacher | Mercedes GP | 10 | 
| 6th | Nico Rosberg | Mercedes GP | 8 | 
| 7th | Lewis Hamilton | McLaren Mercedes | 6 | 
| 8th | Jaime Alguersuari | Toro Rosso | 4 | 
| 9th | Adrian Sutil | Force India | 2 | 
| 10th | Sergio Pérez | Sauber | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Red Bull Racing | 37 | 
| 2nd | McLaren Mercedes | 24 | 
| 3rd | Mercedes GP | 18 | 
| 4th | Ferrari | 15 | 
| 5th | Toro Rosso | 4 | 
| 6th | Force India | 2 | 
| 7th | Sauber | 1 |