2016 - Drivers' & Constructors' points - Australian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 25 | 
| 2nd | Lewis Hamilton | Mercedes | 18 | 
| 3rd | Sebastian Vettel | Ferrari | 15 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 | 
| 5th | Felipe Massa | Williams-Mercedes | 10 | 
| 6th | Romain Grosjean | Haas-Ferrari | 8 | 
| 7th | Nico Hulkenberg | Force India-Mercedes | 6 | 
| 8th | Valtteri Bottas | Williams-Mercedes | 4 | 
| 9th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 2 | 
| 10th | Max Verstappen | Toro Rosso-Ferrari | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 43 | 
| 2nd | Ferrari | 15 | 
| 3rd | Williams-Mercedes | 14 | 
| 4th | Red Bull-TAG Heuer | 12 | 
| 5th | Haas-Ferrari | 8 | 
| 6th | Force India-Mercedes | 6 | 
| 7th | Toro Rosso-Ferrari | 3 |