2016 - Drivers' & Constructors' points - Brazilian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 | 
| 2nd | Nico Rosberg | Mercedes | 18 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 15 | 
| 4th | Sergio Pérez | Force India-Mercedes | 12 | 
| 5th | Sebastian Vettel | Ferrari | 10 | 
| 6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 8 | 
| 7th | Nico Hulkenberg | Force India-Mercedes | 6 | 
| 8th | Daniel Ricciardo | Red Bull-TAG Heuer | 4 | 
| 9th | Felipe Nasr | Sauber-Ferrari | 2 | 
| 10th | Fernando Alonso | McLaren-Honda | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 43 | 
| 2nd | Red Bull-TAG Heuer | 19 | 
| 3rd | Force India-Mercedes | 18 | 
| 4th | Ferrari | 10 | 
| 5th | Toro Rosso-Ferrari | 8 | 
| 6th | Sauber-Ferrari | 2 | 
| 7th | McLaren-Honda | 1 |