2016 - Drivers' & Constructors' points - Japanese Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 25 | 
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 18 | 
| 3rd | Lewis Hamilton | Mercedes | 15 | 
| 4th | Sebastian Vettel | Ferrari | 12 | 
| 5th | Kimi Raikkonen | Ferrari | 10 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 8 | 
| 7th | Sergio Pérez | Force India-Mercedes | 6 | 
| 8th | Nico Hulkenberg | Force India-Mercedes | 4 | 
| 9th | Felipe Massa | Williams-Mercedes | 2 | 
| 10th | Valtteri Bottas | Williams-Mercedes | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 40 | 
| 2nd | Red Bull-TAG Heuer | 26 | 
| 3rd | Ferrari | 22 | 
| 4th | Force India-Mercedes | 10 | 
| 5th | Williams-Mercedes | 3 |