2016 - Drivers' & Constructors' points - Austrian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 | 
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 18 | 
| 3rd | Kimi Raikkonen | Ferrari | 15 | 
| 4th | Nico Rosberg | Mercedes | 12 | 
| 5th | Daniel Ricciardo | Red Bull-TAG Heuer | 10 | 
| 6th | Jenson Button | McLaren-Honda | 8 | 
| 7th | Romain Grosjean | Haas-Ferrari | 6 | 
| 8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 4 | 
| 9th | Valtteri Bottas | Williams-Mercedes | 2 | 
| 10th | Pascal Wehrlein | MRT-Mercedes | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 37 | 
| 2nd | Red Bull-TAG Heuer | 28 | 
| 3rd | Ferrari | 15 | 
| 4th | McLaren-Honda | 8 | 
| 5th | Haas-Ferrari | 6 | 
| 6th | Toro Rosso-Ferrari | 4 | 
| 7th | Williams-Mercedes | 2 | 
| 8th | MRT-Mercedes | 1 |