FF1GP Teams and Drivers prices - 2003
| Budget for each team type | |
|---|---|
| Want to win teams | £ 36 million |
| Want to lose teams | £ 36 million |
Driver prices
| Driver name | Want to win price | Want to lose price |
|---|---|---|
| Michael Schumacher | £ 16 million | £ 16 million |
| Juan Pablo Montoya | £ 16 million | £ 16 million |
| Rubens Barrichello | £ 12 million | £ 12 million |
| Ralf Schumacher | £ 12 million | £ 12 million |
| David Coulthard | £ 11 million | £ 11 million |
| Kimi Raikkonen | £ 11 million | £ 11 million |
| Jenson Button | £ 10 million | £ 10 million |
| Jarno Trulli | £ 9 million | £ 9 million |
| Giancarlo Fisichella | £ 9 million | £ 9 million |
| Nick Heidfeld | £ 8 million | £ 8 million |
| Jacques Villeneuve | £ 7 million | £ 7 million |
| Olivier Panis | £ 7 million | £ 7 million |
| Fernando Alonso | £ 6 million | £ 6 million |
| Ralph Firman | £ 6 million | £ 6 million |
| Mark Webber | £ 5 million | £ 5 million |
| Cristiano da Matta | £ 5 million | £ 5 million |
| Heinz-Harald Frentzen | £ 4 million | £ 4 million |
| Antonia Pizzonia | £ 4 million | £ 4 million |
| Jos Verstappen | £ 3 million | £ 3 million |
| Justin Wilson | £ 3 million | £ 3 million |
Team prices
| Team name | Want to win price | Want to lose price |
|---|---|---|
| Ferrari | £ 16 million | £ 16 million |
| Williams BMW | £ 16 million | £ 16 million |
| McLaren Mercedes | £ 12 million | £ 12 million |
| Renault | £ 10 million | £ 10 million |
| BAR Honda | £ 9 million | £ 9 million |
| Sauber Petronas | £ 8 million | £ 8 million |
| Jordan Ford | £ 7 million | £ 7 million |
| Toyota | £ 5 million | £ 5 million |
| Jaguar Racing | £ 4 million | £ 4 million |
| Minardi Cosworth | £ 3 million | £ 3 million |