FF1GP Teams and Drivers prices - 2008
| Budget for each team type | |
|---|---|
| Want to win teams | £ 34 million |
| Want to lose teams | £ 34 million |
Driver prices
| Driver name | Want to win price | Want to lose price |
|---|---|---|
| Kimi Raikkonen | £ 16 million | £ 3 million |
| Lewis Hamilton | £ 15 million | £ 4 million |
| Heikki Kovalainen | £ 14 million | £ 5 million |
| Fernando Alonso | £ 12 million | £ 7 million |
| Felipe Massa | £ 12 million | £ 7 million |
| Robert Kubica | £ 12 million | £ 7 million |
| Nick Heidfeld | £ 11 million | £ 8 million |
| Nico Rosberg | £ 10 million | £ 9 million |
| Nelson Piquet Jr | £ 10 million | £ 9 million |
| Jenson Button | £ 9 million | £ 10 million |
| David Coulthard | £ 8 million | £ 11 million |
| Kazuki Nakajima | £ 8 million | £ 11 million |
| Jarno Trulli | £ 7 million | £ 12 million |
| Mark Webber | £ 7 million | £ 12 million |
| Rubens Barrichello | £ 6 million | £ 13 million |
| Timo Glock | £ 6 million | £ 13 million |
| Sebastian Vettel | £ 6 million | £ 13 million |
| Giancarlo Fisichella | £ 5 million | £ 14 million |
| Sebastien Bourdais | £ 4 million | £ 15 million |
| Takuma Sato | £ 3 million | £ 16 million |
| Anthony Davidson | £ 3 million | £ 16 million |
| Adrian Sutil | £ 3 million | £ 16 million |
Team prices
| Team name | Want to win price | Want to lose price |
|---|---|---|
| Ferrari | £ 16 million | £ 3 million |
| McLaren | £ 15 million | £ 4 million |
| Renault | £ 12 million | £ 7 million |
| BMW | £ 12 million | £ 7 million |
| Williams | £ 10 million | £ 9 million |
| Honda Racing | £ 9 million | £ 10 million |
| Red Bull Racing | £ 8 million | £ 11 million |
| Toyota | £ 7 million | £ 12 million |
| Scuderia Toro Rosso | £ 6 million | £ 13 million |
| Force India | £ 5 million | £ 14 million |
| Super Aguri | £ 3 million | £ 16 million |