FF1GP Teams and Drivers prices - 2012
| Budget for each team type | |
|---|---|
| Want to win teams | £ 36 million |
| Want to lose teams | £ 36 million |
| Mega budget teams | £ 101 million |
Driver prices
| Driver name | Want to win price | Want to lose price | Mega budget price |
|---|---|---|---|
| Sebastian Vettel | £ 20 million | £ 3 million | £ 25 million |
| Jenson Button | £ 19 million | £ 3 million | £ 25 million |
| Mark Webber | £ 19 million | £ 3 million | £ 25 million |
| Lewis Hamilton | £ 19 million | £ 3 million | £ 25 million |
| Fernando Alonso | £ 18 million | £ 4 million | £ 25 million |
| Felipe Massa | £ 17 million | £ 4 million | £ 25 million |
| Nico Rosberg | £ 16 million | £ 5 million | £ 25 million |
| Michael Schumacher | £ 15 million | £ 6 million | £ 25 million |
| Kimi Raikkonen | £ 14 million | £ 7 million | £ 25 million |
| Romain Grosjean | £ 13 million | £ 8 million | £ 25 million |
| Paul di Resta | £ 12 million | £ 9 million | £ 25 million |
| Nico Hulkenberg | £ 11 million | £ 10 million | £ 25 million |
| Kamui Kobayashi | £ 10 million | £ 11 million | £ 25 million |
| Sergio Pérez | £ 9 million | £ 12 million | £ 25 million |
| Daniel Ricciardo | £ 8 million | £ 13 million | £ 25 million |
| Jean-Éric Vergne | £ 7 million | £ 14 million | £ 25 million |
| Bruno Senna | £ 6 million | £ 15 million | £ 25 million |
| Pastor Maldonado | £ 5 million | £ 16 million | £ 25 million |
| Heikki Kovalainen | £ 4 million | £ 18 million | £ 25 million |
| Vitaly Petrov | £ 4 million | £ 17 million | £ 25 million |
| Pedro de la Rosa | £ 3 million | £ 20 million | £ 25 million |
| Timo Glock | £ 3 million | £ 19 million | £ 25 million |
| Narain Karthikeyan | £ 3 million | £ 19 million | £ 25 million |
| Charles Pic | £ 3 million | £ 19 million | £ 25 million |
Team prices
| Team name | Want to win price | Want to lose price | Mega budget price |
|---|---|---|---|
| Red Bull Racing | £ 21 million | £ 3 million | £ 25 million |
| McLaren Mercedes | £ 20 million | £ 3 million | £ 25 million |
| Ferrari | £ 19 million | £ 4 million | £ 25 million |
| Mercedes GP | £ 17 million | £ 6 million | £ 25 million |
| Lotus | £ 15 million | £ 8 million | £ 25 million |
| Force India | £ 13 million | £ 10 million | £ 25 million |
| Sauber | £ 10 million | £ 13 million | £ 25 million |
| Toro Rosso | £ 8 million | £ 15 million | £ 25 million |
| Williams | £ 6 million | £ 17 million | £ 25 million |
| Caterham F1 | £ 5 million | £ 19 million | £ 25 million |
| HRT | £ 3 million | £ 21 million | £ 25 million |
| Marussia | £ 3 million | £ 21 million | £ 25 million |