FF1GP Teams and Drivers prices - 2014
| Budget for each team type | |
|---|---|
| Want to win teams | £ 32 million |
| Want to lose teams | £ 32 million |
| Mega budget teams | £ 101 million |
Driver prices
| Driver name | Want to win price | Want to lose price | Mega budget price |
|---|---|---|---|
| Sebastian Vettel | £ 18 million | £ 3 million | £ 25 million |
| Nico Rosberg | £ 17 million | £ 3 million | £ 25 million |
| Lewis Hamilton | £ 17 million | £ 3 million | £ 25 million |
| Daniel Ricciardo | £ 17 million | £ 3 million | £ 25 million |
| Fernando Alonso | £ 16 million | £ 4 million | £ 25 million |
| Kimi Raikkonen | £ 15 million | £ 4 million | £ 25 million |
| Romain Grosjean | £ 14 million | £ 5 million | £ 25 million |
| Pastor Maldonado | £ 13 million | £ 6 million | £ 25 million |
| Jenson Button | £ 12 million | £ 7 million | £ 25 million |
| Kevin Magnussen | £ 11 million | £ 8 million | £ 25 million |
| Sergio Pérez | £ 10 million | £ 9 million | £ 25 million |
| Nico Hulkenberg | £ 9 million | £ 10 million | £ 25 million |
| Adrian Sutil | £ 8 million | £ 11 million | £ 25 million |
| Esteban Gutierrez | £ 7 million | £ 12 million | £ 25 million |
| Felipe Massa | £ 6 million | £ 13 million | £ 25 million |
| Valtteri Bottas | £ 5 million | £ 14 million | £ 25 million |
| Jean-Éric Vergne | £ 4 million | £ 15 million | £ 25 million |
| Daniil Kvyat | £ 4 million | £ 16 million | £ 25 million |
| Kamui Kobayashi | £ 3 million | £ 17 million | £ 25 million |
| Jules Bianchi | £ 3 million | £ 17 million | £ 25 million |
| Max Chilton | £ 3 million | £ 17 million | £ 25 million |
| Marcus Ericsson | £ 3 million | £ 18 million | £ 25 million |
Team prices
| Team name | Want to win price | Want to lose price | Mega budget price |
|---|---|---|---|
| Red Bull-Renault | £ 19 million | £ 3 million | £ 25 million |
| Mercedes | £ 18 million | £ 3 million | £ 25 million |
| Ferrari | £ 17 million | £ 4 million | £ 25 million |
| Lotus-Renault | £ 15 million | £ 6 million | £ 25 million |
| McLaren-Mercedes | £ 13 million | £ 8 million | £ 25 million |
| Force India-Mercedes | £ 10 million | £ 10 million | £ 25 million |
| Sauber-Ferrari | £ 8 million | £ 13 million | £ 25 million |
| Williams-Mercedes | £ 6 million | £ 15 million | £ 25 million |
| Toro Rosso-Renault | £ 4 million | £ 17 million | £ 25 million |
| Caterham-Renault | £ 3 million | £ 19 million | £ 25 million |
| Marussia-Ferrari | £ 3 million | £ 18 million | £ 25 million |