FF1GP Teams and Drivers prices - 2005
| Budget for each team type | |
|---|---|
| Want to win teams | £ 32 million |
| Want to lose teams | £ 32 million |
Driver prices
| Driver name | Want to win price | Want to lose price |
|---|---|---|
| Michael Schumacher | £ 16 million | £ 16 million |
| Jenson Button | £ 16 million | £ 16 million |
| Rubens Barrichello | £ 12 million | £ 12 million |
| Juan Pablo Montoya | £ 12 million | £ 12 million |
| Kimi Raikkonen | £ 11 million | £ 11 million |
| Fernando Alonso | £ 11 million | £ 11 million |
| Mark Webber | £ 10 million | £ 10 million |
| Giancarlo Fisichella | £ 9 million | £ 9 million |
| Nick Heidfeld | £ 9 million | £ 9 million |
| Jarno Trulli | £ 8 million | £ 8 million |
| Takuma Sato | £ 8 million | £ 8 million |
| Felipe Massa | £ 7 million | £ 7 million |
| David Coulthard | £ 6 million | £ 6 million |
| Ralf Schumacher | £ 6 million | £ 6 million |
| Jacques Villeneuve | £ 5 million | £ 5 million |
| Christian Klien | £ 5 million | £ 5 million |
| Narain Karthikeyan | £ 4 million | £ 4 million |
| Tiago Monteiro | £ 4 million | £ 4 million |
| Christijan Albers | £ 3 million | £ 3 million |
| Patrick Friesacher | £ 3 million | £ 3 million |
Team prices
| Team name | Want to win price | Want to lose price |
|---|---|---|
| Ferrari | £ 16 million | £ 16 million |
| BAR Honda | £ 16 million | £ 16 million |
| McLaren Mercedes | £ 12 million | £ 12 million |
| Renault | £ 11 million | £ 11 million |
| Williams BMW | £ 10 million | £ 10 million |
| Toyota | £ 8 million | £ 8 million |
| Sauber Petronas | £ 7 million | £ 7 million |
| Red Bull Racing | £ 6 million | £ 6 million |
| Jordan Toyota | £ 4 million | £ 4 million |
| Minardi Cosworth | £ 3 million | £ 3 million |